Search by Part Number:
Products Lines
VHR-A -V-Groove High Roller
![]() |
![]() |
ID | Roller O.D. | V-Groove Diameter | Roller Width | V-Groove Location | Stud Diameter |
---|---|---|---|---|---|
A | V | B1 | U | C | |
VHR-150-A | 1.500 | 1.125 | 0.781 | 0.391 | 0.437 |
VHR-200-A | 2.000 | 1.375 | 0.844 | 0.422 | 0.500 |
VHR-250-A | 2.500 | 1.500 | 1.313 | 0.688 | 0.750 |
VHR-350-A | 3.500 | 2.250 | 1.688 | 0.875 | 0.875 |
VHR-450-A | 4.500 | 3.000 | 2.000 | 1.000 | 1.250 |
VHR-550-A | 5.500 | 4.000 | 2.000 | 1.000 | 1.250 |
VHR-650-A | 6.500 | 5.000 | 3.000 | 1.500 | 2.000 |
VHR-750-A | 7.500 | 6.000 | 3.000 | 1.500 | 2.500 |
VHR-850-A | 8.500 | 7.000 | 3.000 | 1.500 | 2.500 |
VHRE-A -V-Groove High Roller Eccentric
![]() |
![]() |
ID | Roller O.D. | V-Groove Diameter | Roller Width | V-Groove Location | Stud Length |
---|---|---|---|---|---|
A | V | B1 | U | D | |
VHRE-150-A | 1.500 | 1.125 | 0.781 | 0.391 | 1.000 |
VHRE-200-A | 2.000 | 1.375 | 0.844 | 0.422 | 1.250 |
VHRE-250-A | 2.500 | 1.500 | 1.313 | 0.688 | 1.750 |
VHRE-350-A | 3.500 | 2.250 | 1.688 | 0.875 | 2.000 |
VHRE-450-A | 4.500 | 3.000 | 2.000 | 1.000 | 2.500 |
VHRE-550-A | 5.500 | 4.000 | 2.000 | 1.000 | 2.750 |
VHRE-650-A | 6.500 | 5.000 | 3.000 | 1.500 | 4.500 |
VHRE-750-A | 7.500 | 6.000 | 3.000 | 1.500 | 5.500 |
VHRY-A -Grooved Yoke High Roller
![]() |
![]() |
ID | Roller O.D. | Roller Width | V-Groove Diameter | Bore Diameter | Overall Width |
---|---|---|---|---|---|
A | B | V | d | W | |
VHRY-250-A | 2.500 | 0.875 | 1.750 | 0.437 | 0.937 |
VHRY-300-A | 3.000 | 1.250 | 2.062 | 0.625 | 1.312 |
VHRY-375-A | 3.750 | 1.500 | 2.500 | 0.750 | 1.562 |
VHRY-450-A | 4.500 | 1.750 | 3.000 | 1.000 | 1.812 |
VHRY-500-A | 5.000 | 2.000 | 3.500 | 1.125 | 2.062 |
VHRY-550-A | 5.500 | 2.250 | 4.000 | 1.250 | 2.312 |
VHRY-650-A | 6.500 | 2.750 | 5.000 | 1.750 | 2.875 |
VHRY-750-A | 7.500 | 3.250 | 6.000 | 2.250 | 3.375 |
VHRY-850-A | 8.500 | 3.750 | 7.000 | 2.750 | 3.875 |
VHRY-950-A | 9.500 | 4.250 | 8.000 | 3.255 | 4.500 |