VHR-200-A
VHR-A -V-Groove High Roller
PDF Download
Specifications

ID | VHR-200-A | |
---|---|---|
Roller O.D. | A | 2.000 |
V-Groove Point | V | 1.375 |
Roller | B1 | 0.844 |
V-Groove Center | U | 0.422 |
Stud Diameter | C | 0.500 |
Stud Length | D | 1.250 |
M.E.T. | E | 5/8 |
Thread Class 2A | F | 1/2-20 |
Endplate Diameter | P | 0.625 |
Endplate Stickout | S | 0.031 |
Basic Dynamic Rating (lbf) | 1,350 | |
Dynamic Thrust Load (lbf) | 370 | |
Max Static Capacity (lbf) | 600 | |
Ball(BB) or Tapered(TRB) Roller Bearing | BB |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed