CSY-72-S
CSY-S -Standard Stainless Crowned Sealed Yolk Roller
PDF Download
Specifications

ID | CSY-72-S | |
---|---|---|
Roller O.D. | A | 2.250 |
Roller Width | B | 1.250 |
Crown Radius | K | 24 |
Bore Diameter | d | 0.625 |
Overall Width | W | 1.3125 |
Oil Hole Diameter | H | 1/8 |
Min. Boss Diameter | P | 1 13/64 |
Shaft Diameter(Ø) Push Fit | 0.6245 | |
Shaft Diameter(Ø) Drive Fit | 0.6251 | |
Shaft Diameter(Ø) Press Fit | 0.6255 | |
Max Static Capacity (lbf) | 17,600 | |
Basic Dynamic Rating (lbf) | 7,270 | |
Limiting Speed (RPM) | 1,300 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed