CSY-28-S
CSY-S -Standard Stainless Crowned Sealed Yolk Roller
PDF Download
Specifications

ID | CSY-28-S | |
---|---|---|
Roller O.D. | A | 0.875 |
Roller Width | B | 0.500 |
Crown Radius | K | 10 |
Bore Diameter | d | 0.250 |
Overall Width | W | 0.5625 |
Oil Hole Diameter | H | 3/32 |
Min. Boss Diameter | P | 1/2 |
Shaft Diameter(Ø) Push Fit | 0.2495 | |
Shaft Diameter(Ø) Drive Fit | 0.2501 | |
Shaft Diameter(Ø) Press Fit | 0.2503 | |
Max Static Capacity (lbf) | 2,100 | |
Basic Dynamic Rating (lbf) | 1,490 | |
Limiting Speed (RPM) | 5,400 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed