CYNB-44-S
CYNB-S -Standard Crowned Sealed Yolk Roller
PDF Download
Specifications

ID | CYNB-44-S | |
---|---|---|
Roller O.D. | A | 1.375 |
Roller Width | B | 0.750 |
Crown Radius | K | 14 |
Bore Diameter | d | 0.375 |
Overall Width | W | 0.8125 |
Oil Hole Diameter | H | 3/32 |
Min. Boss Diameter | P | 49/64 |
Shaft Diameter(Ø) Push Fit | 0.3745 | |
Shaft Diameter(Ø) Drive Fit | 0.3751 | |
Shaft Diameter(Ø) Press Fit | 0.3753 | |
Max Static Capacity (lbf) | 8,500 | |
Basic Dynamic Rating (lbf) | 3,930 | |
Limiting Speed (RPM) | 2,800 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed