CNB-SBC -Chrome Plated Standard Hexed Sealed Cam Follower
| SKU | Hex Size | Lube Fitting Size | M.E.T. | Min. Boss Diameter | Oil Hole Center | Oil Hole Diameter | Roller O.D. | Roller Width | Stud Diameter | Stud Length | Thread Class 2A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNB-40-SBC | |||||||||||
| CNB-24-SBC | 3/16 | 3/16 | 3/8 | 1/2 | 1/4 | 3/32 | 0.750 | 0.500 | 0.375 | 0.875 | 3/8-24 |
| CNB-64-SBC | 7/16 | 3/16 | 1 | 1 13/64 | 1/2 | 1/8 | 2.000 | 1.250 | 0.875 | 2.000 | 7/8-14 |
| CNB-16-SBC | 1/8 | 1/4 | 19/64 | 0.500 | 0.375 | 0.190 | 0.625 | 10-32 | |||
| CNB-56-SBC | 1/4 | 3/16 | 7/8 | 1 3/64 | 7/16 | 3/32 | 1.750 | 1.000 | 0.750 | 1.750 | 3/4-16 |
| CNB-20-SBC | 1/8 | 1/3 | 23/64 | 0.625 | 0.4375 | 0.250 | 0.750 | 1/4-28 | |||
| CNB-32-SBC | 3/16 | 3/16 | 1/2 | 41/64 | 1/4 | 3/32 | 1.000 | 0.625 | 0.4375 | 1.000 | 7/16-20 |
| CNB-48-SBC |
Ready to Get Started?
Whether you need a standard bearing, a custom solution, or a replacement for an obsolete part, Carter Bearings is here to deliver precision, speed, and lasting quality.