Search by Part Number:
Products Lines
CNB - Standard Slotted Unsealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Stud Diameter | Stud Length | M.E.T. |
---|---|---|---|---|---|
A | B | C | D | E | |
CNB-16-N | 0.500 | 0.344 | 0.190 | 0.500 | 1/4 |
CNB-16 | 0.500 | 0.375 | 0.190 | 0.625 | 1/4 |
CNB-20-N | 0.625 | 0.406 | 0.250 | 0.625 | 5/16 |
CNB-20 | 0.625 | 0.4375 | 0.250 | 0.750 | 5/16 |
CNB-22 | 0.688 | 0.4375 | 0.250 | 0.750 | 5/16 |
CNB-24 | 0.750 | 0.500 | 0.375 | 0.875 | 3/8 |
CNB-28 | 0.875 | 0.500 | 0.375 | 0.875 | 3/8 |
CNB-32 | 1.000 | 0.625 | 0.4375 | 1.000 | 1/2 |
CNB-36 | 1.125 | 0.625 | 0.4375 | 1.000 | 1/2 |
CNB-40 | 1.250 | 0.750 | 0.500 | 1.250 | 5/8 |
CNB-44 | 1.375 | 0.750 | 0.500 | 1.250 | 5/8 |
CNB-48 | 1.500 | 0.875 | 0.625 | 1.500 | 3/4 |
CNB-52 | 1.625 | 0.875 | 0.625 | 1.500 | 3/4 |
CNB-56 | 1.750 | 1.000 | 0.750 | 1.750 | 7/8 |
CNB-60 | 1.875 | 1.000 | 0.750 | 1.750 | 7/8 |
CNB-64 | 2.000 | 1.250 | 0.875 | 2.000 | 1 |
CNB-72 | 2.250 | 1.250 | 0.875 | 2.000 | 1 |
CNB-80 | 2.500 | 1.500 | 1.000 | 2.250 | 1 1/8 |
CNB-88 | 2.750 | 1.500 | 1.000 | 2.250 | 1 1/8 |
CNB-96 | 3.000 | 1.750 | 1.250 | 2.500 | 1 1/4 |
CNB-104 | 3.250 | 1.750 | 1.250 | 2.500 | 1 1/4 |
CNB-112 | 3.500 | 2.000 | 1.375 | 2.750 | 1 3/8 |
CNB-128 | 4.000 | 2.250 | 1.500 | 3.500 | 1 1/2 |
CNB-B -Standard Hexed Unsealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Stud Diameter | Stud Length | M.E.T. |
---|---|---|---|---|---|
A | B | C | D | E | |
CNB-16-NB | 0.500 | 0.344 | 0.190 | 0.500 | 1/4 |
CNB-16-B | 0.500 | 0.375 | 0.190 | 0.625 | 1/4 |
CNB-20-NB | 0.625 | 0.406 | 0.250 | 0.625 | 5/16 |
CNB-20-B | 0.625 | 0.4375 | 0.250 | 0.750 | 5/16 |
CNB-22-B | 0.688 | 0.4375 | 0.250 | 0.750 | 5/16 |
CNB-24-B | 0.750 | 0.500 | 0.375 | 0.875 | 3/8 |
CNB-28-B | 0.875 | 0.500 | 0.375 | 0.875 | 3/8 |
CNB-32-B | 1.000 | 0.625 | 0.4375 | 1.000 | 1/2 |
CNB-36-B | 1.125 | 0.625 | 0.4375 | 1.000 | 1/2 |
CNB-40-B | 1.250 | 0.750 | 0.500 | 1.250 | 5/8 |
CNB-44-B | 1.375 | 0.750 | 0.500 | 1.250 | 5/8 |
CNB-48-B | 1.500 | 0.875 | 0.625 | 1.500 | 3/4 |
CNB-52-B | 1.625 | 0.875 | 0.625 | 1.500 | 3/4 |
CNB-56-B | 1.750 | 1.000 | 0.750 | 1.750 | 7/8 |
CNB-60-B | 1.875 | 1.000 | 0.750 | 1.750 | 7/8 |
CNB-64-B | 2.000 | 1.250 | 0.875 | 2.000 | 1 |
CNB-72-B | 2.250 | 1.250 | 0.875 | 2.000 | 1 |
CNB-80-B | 2.500 | 1.500 | 1.000 | 2.250 | 1 1/8 |
CNB-88-B | 2.750 | 1.500 | 1.000 | 2.250 | 1 1/8 |
CNB-96-B | 3.000 | 1.750 | 1.250 | 2.500 | 1 1/4 |
CNB-104-B | 3.250 | 1.750 | 1.250 | 2.500 | 1 1/4 |
CNB-112-B | 3.500 | 2.000 | 1.375 | 2.750 | 1 3/8 |
CNB-128-B | 4.000 | 2.250 | 1.500 | 3.500 | 1 1/2 |
CNB-S -Standard Slotted Sealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Stud Diameter | Stud Length | M.E.T. |
---|---|---|---|---|---|
A | B | C | D | E | |
CNB-16-NS | 0.500 | 0.344 | 0.190 | 0.500 | 1/4 |
CNB-16-S | 0.500 | 0.375 | 0.190 | 0.625 | 1/4 |
CNB-20-NS | 0.625 | 0.406 | 0.250 | 0.625 | 5/16 |
CNB-20-S | 0.625 | 0.4375 | 0.250 | 0.750 | 5/16 |
CNB-22-S | 0.688 | 0.4375 | 0.250 | 0.750 | 5/16 |
CNB-24-S | 0.750 | 0.500 | 0.375 | 0.875 | 3/8 |
CNB-28-S | 0.875 | 0.500 | 0.375 | 0.875 | 3/8 |
CNB-32-S | 1.000 | 0.625 | 0.4375 | 1.000 | 1/2 |
CNB-36-S | 1.125 | 0.625 | 0.4375 | 1.000 | 1/2 |
CNB-40-S | 1.250 | 0.750 | 0.500 | 1.250 | 5/8 |
CNB-44-S | 1.375 | 0.750 | 0.500 | 1.250 | 5/8 |
CNB-48-S | 1.500 | 0.875 | 0.625 | 1.500 | 3/4 |
CNB-52-S | 1.625 | 0.875 | 0.625 | 1.500 | 3/4 |
CNB-56-S | 1.750 | 1.000 | 0.750 | 1.750 | 7/8 |
CNB-60-S | 1.875 | 1.000 | 0.750 | 1.750 | 7/8 |
CNB-64-S | 2.000 | 1.250 | 0.875 | 2.000 | 1 |
CNB-72-S | 2.250 | 1.250 | 0.875 | 2.000 | 1 |
CNB-80-S | 2.500 | 1.500 | 1.000 | 2.250 | 1 1/8 |
CNB-88-S | 2.750 | 1.500 | 1.000 | 2.250 | 1 1/8 |
CNB-96-S | 3.000 | 1.750 | 1.250 | 2.500 | 1 1/4 |
CNB-104-S | 3.250 | 1.750 | 1.250 | 2.500 | 1 1/4 |
CNB-112-S | 3.500 | 2.000 | 1.375 | 2.750 | 1 3/8 |
CNB-128-S | 4.000 | 2.250 | 1.500 | 3.500 | 1 1/2 |
CNB-SB -Standard Hexed Sealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Stud Diameter | Stud Length | M.E.T. |
---|---|---|---|---|---|
A | B | C | D | E | |
CNB-16-NSB | 0.500 | 0.344 | 0.190 | 0.500 | 1/4 |
CNB-16-SB | 0.500 | 0.375 | 0.190 | 0.625 | 1/4 |
CNB-20-NSB | 0.625 | 0.406 | 0.250 | 0.625 | 5/16 |
CNB-20-SB | 0.625 | 0.4375 | 0.250 | 0.750 | 5/16 |
CNB-22-SB | 0.688 | 0.4375 | 0.250 | 0.750 | 5/16 |
CNB-24-SB | 0.750 | 0.500 | 0.375 | 0.875 | 3/8 |
CNB-28-SB | 0.875 | 0.500 | 0.375 | 0.875 | 3/8 |
CNB-32-SB | 1.000 | 0.625 | 0.4375 | 1.000 | 1/2 |
CNB-36-SB | 1.125 | 0.625 | 0.4375 | 1.000 | 1/2 |
CNB-40-SB | 1.250 | 0.750 | 0.500 | 1.250 | 5/8 |
CNB-44-SB | 1.375 | 0.750 | 0.500 | 1.250 | 5/8 |
CNB-48-SB | 1.500 | 0.875 | 0.625 | 1.500 | 3/4 |
CNB-52-SB | 1.625 | 0.875 | 0.625 | 1.500 | 3/4 |
CNB-56-SB | 1.750 | 1.000 | 0.750 | 1.750 | 7/8 |
CNB-60-SB | 1.875 | 1.000 | 0.750 | 1.750 | 7/8 |
CNB-64-SB | 2.000 | 1.250 | 0.875 | 2.000 | 1 |
CNB-72-SB | 2.250 | 1.250 | 0.875 | 2.000 | 1 |
CNB-80-SB | 2.500 | 1.500 | 1.000 | 2.250 | 1 1/8 |
CNB-88-SB | 2.750 | 1.500 | 1.000 | 2.250 | 1 1/8 |
CNB-96-SB | 3.000 | 1.750 | 1.250 | 2.500 | 1 1/4 |
CNB-104-SB | 3.250 | 1.750 | 1.250 | 2.500 | 1 1/4 |
CNB-112-SB | 3.500 | 2.000 | 1.375 | 2.750 | 1 3/8 |
CNB-128-SB | 4.000 | 2.250 | 1.500 | 3.500 | 1 1/2 |
CNB-160-SB | 5.000 | 2.750 | 2.000 | 5.062 | 2 9/16 |
CNB-192-SB | 6.000 | 3.250 | 2.500 | 6.000 | 3 |
CNB-224-SB | 7.000 | 3.750 | 3.000 | 7.687 | 4 1/8 |
CNB-256-SB | 8.000 | 4.250 | 3.250 | 8.500 | 4 1/4 |
CNB-288-SB | 9.000 | 4.750 | 3.750 | 9.500 | 4 3/4 |
CNB-320-SB | 10.000 | 5.250 | 4.250 | 10.000 | 4 3/4 |
CCNB -Standard Crowned Slotted Unsealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Crown Radius | Stud Diameter | Stud Length |
---|---|---|---|---|---|
A | B | K | C | D | |
CCNB-16-N | 0.500 | 0.344 | 7 | 0.190 | 0.500 |
CCNB-16 | 0.500 | 0.375 | 7 | 0.190 | 0.625 |
CCNB-20-N | 0.625 | 0.406 | 8 | 0.250 | 0.625 |
CCNB-20 | 0.625 | 0.4375 | 8 | 0.250 | 0.750 |
CCNB-22 | 0.688 | 0.4375 | 8 | 0.250 | 0.750 |
CCNB-24 | 0.750 | 0.500 | 10 | 0.375 | 0.875 |
CCNB-28 | 0.875 | 0.500 | 10 | 0.375 | 0.875 |
CCNB-32 | 1.000 | 0.625 | 12 | 0.4375 | 1.000 |
CCNB-36 | 1.125 | 0.625 | 12 | 0.4375 | 1.000 |
CCNB-40 | 1.250 | 0.750 | 14 | 0.500 | 1.250 |
CCNB-44 | 1.375 | 0.750 | 14 | 0.500 | 1.250 |
CCNB-48 | 1.500 | 0.875 | 20 | 0.625 | 1.500 |
CCNB-52 | 1.625 | 0.875 | 20 | 0.625 | 1.500 |
CCNB-56 | 1.750 | 1.000 | 20 | 0.750 | 1.750 |
CCNB-60 | 1.875 | 1.000 | 20 | 0.750 | 1.750 |
CCNB-64 | 2.000 | 1.250 | 24 | 0.875 | 2.000 |
CCNB-72 | 2.250 | 1.250 | 24 | 0.875 | 2.000 |
CCNB-80 | 2.500 | 1.500 | 30 | 1.000 | 2.250 |
CCNB-88 | 2.750 | 1.500 | 30 | 1.000 | 2.250 |
CCNB-96 | 3.000 | 1.750 | 30 | 1.250 | 2.500 |
CCNB-104 | 3.250 | 1.750 | 30 | 1.250 | 2.500 |
CCNB-112 | 3.500 | 2.000 | 30 | 1.375 | 2.750 |
CCNB-128 | 4.000 | 2.250 | 30 | 1.500 | 3.500 |
CCNB-B -Standard Crowned Hexed Unsealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Crown Radius | Stud Diameter | Stud Length |
---|---|---|---|---|---|
A | B | K | C | D | |
CCNB-16-NB | 0.500 | 0.344 | 7 | 0.190 | 0.500 |
CCNB-16-B | 0.500 | 0.375 | 7 | 0.190 | 0.625 |
CCNB-20-NB | 0.625 | 0.406 | 8 | 0.250 | 0.625 |
CCNB-20-B | 0.625 | 0.4375 | 8 | 0.250 | 0.750 |
CCNB-22-B | 0.688 | 0.4375 | 8 | 0.250 | 0.750 |
CCNB-24-B | 0.750 | 0.500 | 10 | 0.375 | 0.875 |
CCNB-28-B | 0.875 | 0.500 | 10 | 0.375 | 0.875 |
CCNB-32-B | 1.000 | 0.625 | 12 | 0.4375 | 1.000 |
CCNB-36-B | 1.125 | 0.625 | 12 | 0.4375 | 1.000 |
CCNB-40-B | 1.250 | 0.750 | 14 | 0.500 | 1.250 |
CCNB-44-B | 1.375 | 0.750 | 14 | 0.500 | 1.250 |
CCNB-48-B | 1.500 | 0.875 | 20 | 0.625 | 1.500 |
CCNB-52-B | 1.625 | 0.875 | 20 | 0.625 | 1.500 |
CCNB-56-B | 1.750 | 1.000 | 20 | 0.750 | 1.750 |
CCNB-60-B | 1.875 | 1.000 | 20 | 0.750 | 1.750 |
CCNB-64-B | 2.000 | 1.250 | 24 | 0.875 | 2.000 |
CCNB-72-B | 2.250 | 1.250 | 24 | 0.875 | 2.000 |
CCNB-80-B | 2.500 | 1.500 | 30 | 1.000 | 2.250 |
CCNB-88-B | 2.750 | 1.500 | 30 | 1.000 | 2.250 |
CCNB-96-B | 3.000 | 1.750 | 30 | 1.250 | 2.500 |
CCNB-104-B | 3.250 | 1.750 | 30 | 1.250 | 2.500 |
CCNB-112-B | 3.500 | 2.000 | 30 | 1.375 | 2.750 |
CCNB-128-B | 4.000 | 2.250 | 30 | 1.500 | 3.500 |
CCNB-S -Standard Crowned Slotted Sealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Crown Radius | Stud Diameter | Stud Length |
---|---|---|---|---|---|
A | B | K | C | D | |
CCNB-16-NS | 0.500 | 0.344 | 7 | 0.190 | 0.500 |
CCNB-16-S | 0.500 | 0.375 | 7 | 0.190 | 0.625 |
CCNB-20-NS | 0.625 | 0.406 | 8 | 0.250 | 0.625 |
CCNB-20-S | 0.625 | 0.4375 | 8 | 0.250 | 0.750 |
CCNB-22-S | 0.688 | 0.4375 | 8 | 0.250 | 0.750 |
CCNB-24-S | 0.750 | 0.500 | 10 | 0.375 | 0.875 |
CCNB-28-S | 0.875 | 0.500 | 10 | 0.375 | 0.875 |
CCNB-32-S | 1.000 | 0.625 | 12 | 0.4375 | 1.000 |
CCNB-36-S | 1.125 | 0.625 | 12 | 0.4375 | 1.000 |
CCNB-40-S | 1.250 | 0.750 | 14 | 0.500 | 1.250 |
CCNB-44-S | 1.375 | 0.750 | 14 | 0.500 | 1.250 |
CCNB-48-S | 1.500 | 0.875 | 20 | 0.625 | 1.500 |
CCNB-52-S | 1.625 | 0.875 | 20 | 0.625 | 1.500 |
CCNB-56-S | 1.750 | 1.000 | 20 | 0.750 | 1.750 |
CCNB-60-S | 1.875 | 1.000 | 20 | 0.750 | 1.750 |
CCNB-64-S | 2.000 | 1.250 | 24 | 0.875 | 2.000 |
CCNB-72-S | 2.250 | 1.250 | 24 | 0.875 | 2.000 |
CCNB-80-S | 2.500 | 1.500 | 30 | 1.000 | 2.250 |
CCNB-88-S | 2.750 | 1.500 | 30 | 1.000 | 2.250 |
CCNB-96-S | 3.000 | 1.750 | 30 | 1.250 | 2.500 |
CCNB-104-S | 3.250 | 1.750 | 30 | 1.250 | 2.500 |
CCNB-112-S | 3.500 | 2.000 | 30 | 1.375 | 2.750 |
CCNB-128-S | 4.000 | 2.250 | 30 | 1.500 | 3.500 |
CCNB-SB -Standard Crowned Hexed Sealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Crown Radius | Stud Diameter | Stud Length |
---|---|---|---|---|---|
A | B | K | C | D | |
CCNB-16-NSB | 0.500 | 0.344 | 7 | 0.190 | 0.500 |
CCNB-16-SB | 0.500 | 0.375 | 7 | 0.190 | 0.625 |
CCNB-20-NSB | 0.625 | 0.406 | 8 | 0.250 | 0.625 |
CCNB-20-SB | 0.625 | 0.4375 | 8 | 0.250 | 0.750 |
CCNB-22-SB | 0.688 | 0.4375 | 8 | 0.250 | 0.750 |
CCNB-24-SB | 0.750 | 0.500 | 10 | 0.375 | 0.875 |
CCNB-28-SB | 0.875 | 0.500 | 10 | 0.375 | 0.875 |
CCNB-32-SB | 1.000 | 0.625 | 12 | 0.4375 | 1.000 |
CCNB-36-SB | 1.125 | 0.625 | 12 | 0.4375 | 1.000 |
CCNB-40-SB | 1.250 | 0.750 | 14 | 0.500 | 1.250 |
CCNB-44-SB | 1.375 | 0.750 | 14 | 0.500 | 1.250 |
CCNB-48-SB | 1.500 | 0.875 | 20 | 0.625 | 1.500 |
CCNB-52-SB | 1.625 | 0.875 | 20 | 0.625 | 1.500 |
CCNB-56-SB | 1.750 | 1.000 | 20 | 0.750 | 1.750 |
CCNB-60-SB | 1.875 | 1.000 | 20 | 0.750 | 1.750 |
CCNB-64-SB | 2.000 | 1.250 | 24 | 0.875 | 2.000 |
CCNB-72-SB | 2.250 | 1.250 | 24 | 0.875 | 2.000 |
CCNB-80-SB | 2.500 | 1.500 | 30 | 1.000 | 2.250 |
CCNB-88-SB | 2.750 | 1.500 | 30 | 1.000 | 2.250 |
CCNB-96-SB | 3.000 | 1.750 | 30 | 1.250 | 2.500 |
CCNB-104-SB | 3.250 | 1.750 | 30 | 1.250 | 2.500 |
CCNB-112-SB | 3.500 | 2.000 | 30 | 1.375 | 2.750 |
CCNB-128-SB | 4.000 | 2.250 | 30 | 1.500 | 3.500 |
CCNB-160-SB | 5.000 | 2.750 | 48 | 2.000 | 5.062 |
CCNB-192-SB | 6.000 | 3.250 | 56 | 2.500 | 6.000 |
CCNB-224-SB | 7.000 | 3.750 | 60 | 3.000 | 7.687 |
CCNB-256-SB | 8.000 | 4.250 | 40 | 3.250 | 8.500 |
CCNB-288-SB | 9.000 | 4.750 | 40 | 3.750 | 9.500 |
CCNB-320-SB | 10.000 | 5.250 | 40 | 4.250 | 10.000 |
CNBH -Standard Heavy Duty Slotted Unsealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Stud Diameter | Stud Length | M.E.T. |
---|---|---|---|---|---|
A | B | C | D | E | |
CNBH-16 | 0.500 | 0.375 | 0.250 | 0.625 | 1/4 |
CNBH-20 | 0.625 | 0.4375 | 0.313 | 0.750 | 5/16 |
CNBH-22 | 0.688 | 0.4375 | 0.313 | 0.750 | 5/16 |
CNBH-24 | 0.750 | 0.500 | 0.4375 | 0.875 | 3/8 |
CNBH-28 | 0.875 | 0.500 | 0.4375 | 0.875 | 3/8 |
CNBH-32 | 1.000 | 0.625 | 0.625 | 1.000 | 1/2 |
CNBH-36 | 1.125 | 0.625 | 0.625 | 1.000 | 1/2 |
CNBH-40 | 1.250 | 0.750 | 0.750 | 1.250 | 5/8 |
CNBH-44 | 1.375 | 0.750 | 0.750 | 1.250 | 5/8 |
CNBH-48 | 1.500 | 0.875 | 0.875 | 1.500 | 3/4 |
CNBH-52 | 1.625 | 0.875 | 0.875 | 1.500 | 3/4 |
CNBH-56 | 1.750 | 1.000 | 1.000 | 1.750 | 7/8 |
CNBH-60 | 1.875 | 1.000 | 1.000 | 1.750 | 7/8 |
CNBH-64 | 2.000 | 1.250 | 1.125 | 2.000 | 1 |
CNBH-72 | 2.250 | 1.250 | 1.125 | 2.000 | 1 |
CNBH-80 | 2.500 | 1.500 | 1.250 | 2.250 | 1 1/8 |
CNBH-88 | 2.750 | 1.500 | 1.250 | 2.250 | 1 1/8 |
CNBH-96 | 3.000 | 1.750 | 1.500 | 2.500 | 1 1/4 |
CNBH-104 | 3.250 | 1.750 | 1.500 | 2.500 | 1 1/4 |
CNBH-112 | 3.500 | 2.000 | 1.750 | 2.750 | 1 3/8 |
CNBH-128 | 4.000 | 2.250 | 2.000 | 3.500 | 1 1/2 |
CNBH-B -Standard Heavy Duty Hexed Unsealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Stud Diameter | Stud Length | M.E.T. |
---|---|---|---|---|---|
A | B | C | D | E | |
CNBH-16-B | 0.500 | 0.375 | 0.250 | 0.625 | 1/4 |
CNBH-20-B | 0.625 | 0.4375 | 0.313 | 0.750 | 5/16 |
CNBH-22-B | 0.688 | 0.4375 | 0.313 | 0.750 | 5/16 |
CNBH-24-B | 0.750 | 0.500 | 0.4375 | 0.875 | 3/8 |
CNBH-28-B | 0.875 | 0.500 | 0.4375 | 0.875 | 3/8 |
CNBH-32-B | 1.000 | 0.625 | 0.625 | 1.000 | 1/2 |
CNBH-36-B | 1.125 | 0.625 | 0.625 | 1.000 | 1/2 |
CNBH-40-B | 1.250 | 0.750 | 0.750 | 1.250 | 5/8 |
CNBH-44-B | 1.375 | 0.750 | 0.750 | 1.250 | 5/8 |
CNBH-48-B | 1.500 | 0.875 | 0.875 | 1.500 | 3/4 |
CNBH-52-B | 1.625 | 0.875 | 0.875 | 1.500 | 3/4 |
CNBH-56-B | 1.750 | 1.000 | 1.000 | 1.750 | 7/8 |
CNBH-60-B | 1.875 | 1.000 | 1.000 | 1.750 | 7/8 |
CNBH-64-B | 2.000 | 1.250 | 1.125 | 2.000 | 1 |
CNBH-72-B | 2.250 | 1.250 | 1.125 | 2.000 | 1 |
CNBH-80-B | 2.500 | 1.500 | 1.250 | 2.250 | 1 1/8 |
CNBH-88-B | 2.750 | 1.500 | 1.250 | 2.250 | 1 1/8 |
CNBH-96-B | 3.000 | 1.750 | 1.500 | 2.500 | 1 1/4 |
CNBH-104-B | 3.250 | 1.750 | 1.500 | 2.500 | 1 1/4 |
CNBH-112-B | 3.500 | 2.000 | 1.750 | 2.750 | 1 3/8 |
CNBH-128-B | 4.000 | 2.250 | 2.000 | 3.500 | 1 1/2 |
CNBH-S -Standard Heavy Duty Slotted Sealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Stud Diameter | Stud Length | M.E.T. |
---|---|---|---|---|---|
A | B | C | D | E | |
CNBH-16-S | 0.500 | 0.375 | 0.250 | 0.625 | 1/4 |
CNBH-20-S | 0.625 | 0.4375 | 0.313 | 0.750 | 5/16 |
CNBH-22-S | 0.688 | 0.4375 | 0.313 | 0.750 | 5/16 |
CNBH-24-S | 0.750 | 0.500 | 0.4375 | 0.875 | 3/8 |
CNBH-28-S | 0.875 | 0.500 | 0.4375 | 0.875 | 3/8 |
CNBH-32-S | 1.000 | 0.625 | 0.625 | 1.000 | 1/2 |
CNBH-36-S | 1.125 | 0.625 | 0.625 | 1.000 | 1/2 |
CNBH-40-S | 1.250 | 0.750 | 0.750 | 1.250 | 5/8 |
CNBH-44-S | 1.375 | 0.750 | 0.750 | 1.250 | 5/8 |
CNBH-48-S | 1.500 | 0.875 | 0.875 | 1.500 | 3/4 |
CNBH-52-S | 1.625 | 0.875 | 0.875 | 1.500 | 3/4 |
CNBH-56-S | 1.750 | 1.000 | 1.000 | 1.750 | 7/8 |
CNBH-60-S | 1.875 | 1.000 | 1.000 | 1.750 | 7/8 |
CNBH-64-S | 2.000 | 1.250 | 1.125 | 2.000 | 1 |
CNBH-72-S | 2.250 | 1.250 | 1.125 | 2.000 | 1 |
CNBH-80-S | 2.500 | 1.500 | 1.250 | 2.250 | 1 1/8 |
CNBH-88-S | 2.750 | 1.500 | 1.250 | 2.250 | 1 1/8 |
CNBH-96-S | 3.000 | 1.750 | 1.500 | 2.500 | 1 1/4 |
CNBH-104-S | 3.250 | 1.750 | 1.500 | 2.500 | 1 1/4 |
CNBH-112-S | 3.500 | 2.000 | 1.750 | 2.750 | 1 3/8 |
CNBH-128-S | 4.000 | 2.250 | 2.000 | 3.500 | 1 1/2 |
CNBH-SB -Standard Heavy Duty Hexed Sealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Stud Diameter | Stud Length | M.E.T. |
---|---|---|---|---|---|
A | B | C | D | E | |
CNBH-16-SB | 0.500 | 0.375 | 0.250 | 0.625 | 1/4 |
CNBH-20-SB | 0.625 | 0.4375 | 0.313 | 0.750 | 5/16 |
CNBH-22-SB | 0.688 | 0.4375 | 0.313 | 0.750 | 5/16 |
CNBH-24-SB | 0.750 | 0.500 | 0.4375 | 0.875 | 3/8 |
CNBH-28-SB | 0.875 | 0.500 | 0.4375 | 0.875 | 3/8 |
CNBH-32-SB | 1.000 | 0.625 | 0.625 | 1.000 | 1/2 |
CNBH-36-SB | 1.125 | 0.625 | 0.625 | 1.000 | 1/2 |
CNBH-40-SB | 1.250 | 0.750 | 0.750 | 1.250 | 5/8 |
CNBH-44-SB | 1.375 | 0.750 | 0.750 | 1.250 | 5/8 |
CNBH-48-SB | 1.500 | 0.875 | 0.875 | 1.500 | 3/4 |
CNBH-52-SB | 1.625 | 0.875 | 0.875 | 1.500 | 3/4 |
CNBH-56-SB | 1.750 | 1.000 | 1.000 | 1.750 | 7/8 |
CNBH-60-SB | 1.875 | 1.000 | 1.000 | 1.750 | 7/8 |
CNBH-64-SB | 2.000 | 1.250 | 1.125 | 2.000 | 1 |
CNBH-72-SB | 2.250 | 1.250 | 1.125 | 2.000 | 1 |
CNBH-80-SB | 2.500 | 1.500 | 1.250 | 2.250 | 1 1/8 |
CNBH-88-SB | 2.750 | 1.500 | 1.250 | 2.250 | 1 1/8 |
CNBH-96-SB | 3.000 | 1.750 | 1.500 | 2.500 | 1 1/4 |
CNBH-104-SB | 3.250 | 1.750 | 1.500 | 2.500 | 1 1/4 |
CNBH-112-SB | 3.500 | 2.000 | 1.750 | 2.750 | 1 3/8 |
CNBH-128-SB | 4.000 | 2.250 | 2.000 | 3.500 | 1 1/2 |
CNBH-160-SB | 5.000 | 2.750 | 2.500 | 5.062 | 2 9/16 |
CNBH-192-SB | 6.000 | 3.250 | 3.000 | 6.000 | 3 |
CNBH-224-SB | 7.000 | 3.750 | 3.500 | 7.687 | 4 1/8 |
CCNBH -Standard Heavy Duty Crowned Slotted Unsealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Crown Radius | Stud Diameter | Stud Length |
---|---|---|---|---|---|
A | B | K | C | D | |
CCNBH-16 | 0.500 | 0.375 | 7 | 0.250 | 0.625 |
CCNBH-20 | 0.625 | 0.4375 | 7 | 0.313 | 0.750 |
CCNBH-22 | 0.688 | 0.4375 | 8 | 0.313 | 0.750 |
CCNBH-24 | 0.750 | 0.500 | 8 | 0.4375 | 0.875 |
CCNBH-28 | 0.875 | 0.500 | 8 | 0.4375 | 0.875 |
CCNBH-32 | 1.000 | 0.625 | 10 | 0.625 | 1.000 |
CCNBH-36 | 1.125 | 0.625 | 10 | 0.625 | 1.000 |
CCNBH-40 | 1.250 | 0.750 | 12 | 0.750 | 1.250 |
CCNBH-44 | 1.375 | 0.750 | 12 | 0.750 | 1.250 |
CCNBH-48 | 1.500 | 0.875 | 14 | 0.875 | 1.500 |
CCNBH-52 | 1.625 | 0.875 | 14 | 0.875 | 1.500 |
CCNBH-56 | 1.750 | 1.000 | 20 | 1.000 | 1.750 |
CCNBH-60 | 1.875 | 1.000 | 20 | 1.000 | 1.750 |
CCNBH-64 | 2.000 | 1.250 | 20 | 1.125 | 2.000 |
CCNBH-72 | 2.250 | 1.250 | 20 | 1.125 | 2.000 |
CCNBH-80 | 2.500 | 1.500 | 24 | 1.250 | 2.250 |
CCNBH-88 | 2.750 | 1.500 | 24 | 1.250 | 2.250 |
CCNBH-96 | 3.000 | 1.750 | 30 | 1.500 | 2.500 |
CCNBH-104 | 3.250 | 1.750 | 30 | 1.500 | 2.500 |
CCNBH-112 | 3.500 | 2.000 | 30 | 1.750 | 2.750 |
CCNBH-128 | 4.000 | 2.250 | 30 | 2.000 | 3.500 |
CCNBH-B -Standard Heavy Duty Crowned Hexed Unsealed Cam Follower
![]() |
![]() |
ID | Roller O.D. | Roller Width | Crown Radius | Stud Diameter | Stud Length |
---|---|---|---|---|---|
A | B | K | C | D | |
CCNBH-16-B | 0.500 | 0.375 | 7 | 0.250 | 0.625 |
CCNBH-20-B | 0.625 | 0.4375 | 7 | 0.313 | 0.750 |
CCNBH-22-B | 0.688 | 0.4375 | 8 | 0.313 | 0.750 |
CCNBH-24-B | 0.750 | 0.500 | 8 | 0.4375 | 0.875 |
CCNBH-28-B | 0.875 | 0.500 | 8 | 0.4375 | 0.875 |
CCNBH-32-B | 1.000 | 0.625 | 10 | 0.625 | 1.000 |
CCNBH-36-B | 1.125 | 0.625 | 10 | 0.625 | 1.000 |
CCNBH-40-B | 1.250 | 0.750 | 12 | 0.750 | 1.250 |
CCNBH-44-B | 1.375 | 0.750 | 12 | 0.750 | 1.250 |
CCNBH-48-B | 1.500 | 0.875 | 14 | 0.875 | 1.500 |
CCNBH-52-B | 1.625 | 0.875 | 14 | 0.875 | 1.500 |
CCNBH-56-B | 1.750 | 1.000 | 20 | 1.000 | 1.750 |
CCNBH-60-B | 1.875 | 1.000 | 20 | 1.000 | 1.750 |
