YNB-224-S
YNB-S -Standard Cylindrical Sealed Yolk Roller
PDF Download
Specifications

ID | YNB-224-S | |
---|---|---|
Roller O.D. | A | 7.000 |
Roller Width | B | 3.750 |
Bore Diameter | d | 2.750 |
Overall Width | W | 3.8750 |
Oil Hole Diameter | H | 3/16 |
Min. Boss Diameter | P | 3 7/8 |
Shaft Diameter(Ø) Push Fit | 2.7494 | |
Shaft Diameter(Ø) Drive Fit | 2.7502 | |
Shaft Diameter(Ø) Press Fit | 2.7506 | |
Max Static Capacity (lbf) | 213,860 | |
Basic Dynamic Rating (lbf) | 75,380 | |
Limiting Speed (RPM) | 400 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed