YNB-128
YNB -Standard Cylindrical Unsealed Yolk Roller
PDF Download
Specifications

ID | YNB-128 | |
---|---|---|
Roller O.D. | A | 4.000 |
Roller Width | B | 2.250 |
Bore Diameter | d | 1.250 |
Overall Width | W | 2.3125 |
Oil Hole Diameter | H | 1/8 |
Min. Boss Diameter | P | 2 9/32 |
Shaft Diameter(Ø) Push Fit | 1.2494 | |
Shaft Diameter(Ø) Drive Fit | 1.2502 | |
Shaft Diameter(Ø) Press Fit | 1.2506 | |
Max Static Capacity (lbf) | 89,540 | |
Basic Dynamic Rating (lbf) | 29,985 | |
Limiting Speed (RPM) | 700 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed