PHR-350-A
PHR-A -Plain High Roller
PDF Download
Specifications

ID | PHR-350-A | |
---|---|---|
Roller O.D. | A | 3.500 |
Roller | B1 | 2.000 |
Stud Diameter | C | 1.250 |
Stud Length | D | 2.750 |
M.E.T. | E | 1 3/4 |
Thread Class 2A | F | 1 1/4-12 |
Endplate Diameter | P | 1.750 |
Endplate Stickout | S | 0.062 |
Basic Dynamic Rating (lbf) | 14,270 | |
Dynamic Thrust Load (lbf) | 12,000 | |
Max Static Capacity (lbf) | 20,000 | |
Ball(BB) or Tapered(TRB) Roller Bearing | TRB |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed