FHR-250-A
FHR-A -Flanged High Roller
PDF Download
Specifications

ID | FHR-250-A | |
---|---|---|
Roller O.D. | A | 2.500 |
Flange | I | 3.188 |
Roller | B1 | 1.687 |
Stud Diameter | C | 1.000 |
Stud Length | D | 2.250 |
M.E.T. | E | 1 1/2 |
Thread Class 2A | F | 1-14 |
Endplate Diameter | P | 1.250 |
Endplate Stickout | S | 0.062 |
Basic Dynamic Rating (lbf) | 5,190 | |
Dynamic Thrust Load (lbf) | 1,400 | |
Max Static Capacity (lbf) | 2,270 | |
Ball(BB) or Tapered(TRB) Roller Bearing | BB |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed