FHR-175-A
FHR-A -Flanged High Roller
PDF Download
Specifications

ID | FHR-175-A | |
---|---|---|
Roller O.D. | A | 1.750 |
Flange | I | 2.438 |
Roller | B1 | 1.187 |
Stud Diameter | C | 0.750 |
Stud Length | D | 1.750 |
M.E.T. | E | 7/8 |
Thread Class 2A | F | 3/4-16 |
Endplate Diameter | P | 1.000 |
Endplate Stickout | S | 0.062 |
Basic Dynamic Rating (lbf) | 2,760 | |
Dynamic Thrust Load (lbf) | 680 | |
Max Static Capacity (lbf) | 1,100 | |
Ball(BB) or Tapered(TRB) Roller Bearing | BB |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed