CSY-56-S
CSY-S -Standard Stainless Crowned Sealed Yolk Roller
PDF Download
Specifications

ID | CSY-56-S | |
---|---|---|
Roller O.D. | A | 1.750 |
Roller Width | B | 1.000 |
Crown Radius | K | 20 |
Bore Diameter | d | 0.500 |
Overall Width | W | 1.0625 |
Oil Hole Diameter | H | 3/32 |
Min. Boss Diameter | P | 1 3/64 |
Shaft Diameter(Ø) Push Fit | 0.4995 | |
Shaft Diameter(Ø) Drive Fit | 0.5001 | |
Shaft Diameter(Ø) Press Fit | 0.5005 | |
Max Static Capacity (lbf) | 14,800 | |
Basic Dynamic Rating (lbf) | 5,730 | |
Limiting Speed (RPM) | 2,200 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed