CSY-48-S
CSY-S -Standard Stainless Crowned Sealed Yolk Roller
PDF Download
Specifications

ID | CSY-48-S | |
---|---|---|
Roller O.D. | A | 1.500 |
Roller Width | B | 0.875 |
Crown Radius | K | 20 |
Bore Diameter | d | 0.438 |
Overall Width | W | 0.9375 |
Oil Hole Diameter | H | 3/32 |
Min. Boss Diameter | P | 57/64 |
Shaft Diameter(Ø) Push Fit | 0.4370 | |
Shaft Diameter(Ø) Drive Fit | 0.4376 | |
Shaft Diameter(Ø) Press Fit | 0.4378 | |
Max Static Capacity (lbf) | 11,200 | |
Basic Dynamic Rating (lbf) | 4,350 | |
Limiting Speed (RPM) | 2,500 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed