CSCE-22-SB
Specifications
| Attribute | Callout | Value |
|---|---|---|
| Roller O.D. | A | 0.688 in |
| Roller Width | B | 0.4375 in |
| Stud Length | D | 0.750 in |
| M.E.T. | E | 5/16 in |
| Thread Class 2A | F | 1/4-28 |
| Crown Radius | K | 8 in |
| Bushing Length | L | 0.437 |
| Bushing Diameter | M | 0.375 |
| Eccentric Offset | N | 0.015 |
| Hex Size | X | 1/8 |
| Approx Weight | 0.07 lbs | |
| Basic Dynamic Rating | 860 lbf | |
| Limiting Speed | 8,300 RPM | |
| Max Static Capacity | 600 lbf | |
| Min. Boss Diameter | 23/64 | |
| Mounting Bore | 0.378 | |
| Torque | 17.5 in-lbs |
Custom Application
Creating custom solutions or modifying a standard product is our SPECIALTY! Lots of bearing manufacturers can offer you a custom solution, but they can’t do it as quickly as CARTER! Our Engineering and Production is all under one roof, right here in the United States! We have the agility to create and produce a custom solution faster than our competitors, and at a lower cost!
Call 616.842.8760 and speak with one of our customer service reps for more information.

