CNB-320-SB
CNB-SB -Standard Hexed Sealed Cam Follower
PDF Download
Specifications

ID | CNB-320-SB | |
---|---|---|
Roller O.D. | A | 10.000 |
Roller Width | B | 5.250 |
Stud Diameter | C | 4.250 |
Stud Length | D | 10.000 |
M.E.T. | E | 4 3/4 |
Thread Class 2A | F | 3 1/2-4 |
Oil Hole Center | G | ~ |
Oil Hole Diameter | H | ~ |
Lube Fitting Size | J | 1/4 N.P.T. |
Min. Boss Diameter | 5 59/64 | |
Mounting Bore Diameter (recommended) | 4.250 | |
**Recom. Torque Inch Pounds | 2500 | |
Max Static Capacity (lbf) | 215,565 | |
Basic Dynamic Rating (lbf) | 131,545 | |
Limiting Speed (RPM) | 275 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed
Please call 616-842-8760 for price and availability