CNB-128-B
CNB-B -Standard Hexed Unsealed Cam Follower
PDF Download
Specifications

ID | CNB-128-B | |
---|---|---|
Roller O.D. | A | 4.000 |
Roller Width | B | 2.250 |
Stud Diameter | C | 1.500 |
Stud Length | D | 3.500 |
M.E.T. | E | 1 1/2 |
Thread Class 2A | F | 1 1/2-12 |
Oil Hole Center | G | 3/4 |
Oil Hole Diameter | H | 1/8 |
Lube Fitting Size | J | 1/4 |
Min. Boss Diameter | 2 9/32 | |
Mounting Bore Diameter (recommended) | 1.500 | |
**Recom. Torque Inch Pounds | 2500 | |
Max Static Capacity (lbf) | 44,770 | |
Basic Dynamic Rating (lbf) | 29,985 | |
Limiting Speed (RPM) | 700 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed