CCNBH-48-SB
CCNBH-SB -Standard Heavy Duty Crowned Hexed Sealed Cam Follower
PDF Download
Specifications

ID | CCNBH-48-SB | |
---|---|---|
Roller O.D. | A | 1.500 |
Roller Width | B | 0.875 |
Crown Radius | K | 14 |
Stud Diameter | C | 0.875 |
Stud Length | D | 1.500 |
M.E.T. | E | 3/4 |
Thread Class 2A | F | 7/8-14 |
Oil Hole Center | G | 3/8 |
Oil Hole Diameter | H | 3/32 |
Lube Fitting Size | J | 3/16 |
Min. Boss Diameter | 57/64 | |
Mounting Bore Diameter (recommended) | 0.875 | |
**Recom. Torque Inch Pounds | 750 | |
Max Static Capacity (lbf) | 11,280 | |
Basic Dynamic Rating (lbf) | 4,840 | |
Limiting Speed (RPM) | 2,500 |
**Clamping torque is based on lubricated threads, if threads are dry, double the value listed